Search

 

References

Gas Holder Diaphragms

Gas Holder Diaphragms for the Steel Industry
Application Diameter (m) Height (m) Date Country
CONVERTER GAS 57.85 (outer) 11.05 (outer) 1996 Netherlands
CONVERTER GAS 55.45 (inner) 5.84 (inner) 1996 Netherlands
CONVERTER GAS 59.5 10 1996 Poland
NITROGEN 2.5 / 2.5 1.1 1998 Germany
NITROGEN 4.5 / 4.5 1.6 1998 Germany
HYDROGEN-GAS 14.9 6.2 1998 Great Britain
CONVERTER GAS 49.8 13.4 1999 India
CONVERTER GAS 38.7 13.1 2000 Finland
MISCELLANEOUS 20.05 (outer) 6.58 (outer) 2001 U.S.A.
MISCELLANEOUS 18.96 (inner) 3.61 (inner) 2001 U.S.A.
CONVERTER GAS 38.7 13.1 2001 Finland
MISCELLANEOUS 4.64 3.89 2001 Netherlands
CONVERTER GAS 20.05 (outer) 6.58 (outer) 2002 Australia
CONVERTER GAS 18.96 (inner) 3.61 (inner) 2002 Australia
CONVERTER GAS 42.72 (outer) 10.48 (outer) 2002 Germany
CONVERTER GAS 40.52 (inner) 9.48 (inner) 2002 Germany
NITROGEN 4.7 / 4.7 1.7 2004 Germany
CONVERTER GAS 12.3 6.1 2004 Canada
CONVERTER GAS 1.9 / 1.9 1.1 2004 Germany
ETHYLENE 18 2006 Great Britain
HYDROGEN-GAS 14.9 6.2 2006 Great Britain
CONVERTER GAS 37.9 13.5 2007 Turkey
CONVERTER GAS 54.6 11 2007 India
CONVERTER GAS 34.7 12.7 2007 Finland
CONVERTER GAS 49.9 13.4 2007 India
CONVERTER GAS 43.9 10.5 2007 India
CONVERTER GAS 57.6 20.2 2007 Taiwan
CONVERTER GAS 54.9 14 2008 Taiwan
CONVERTER GAS 57.85 (outer) 11.05 (outer) 2008 Netherlands
CONVERTER GAS 55.45 (inner) 5.84 (inner) 2008 Netherlands
CONVERTER GAS 57.6 21.6 2008 Brazil
CONVERTER GAS 57.6 21.6 2008 Brazil
CONVERTER GAS 10.3 3.7 2008 Great Britain
CONVERTER GAS 34.7 12.7 2008 Canada

top

Gas Holder Diaphragms for Vapour Bladder
Application Diameter (m) Height (m) Date Country
Hydrocarbon Vapours 26.5 / 24.0 10.6 1992 Germany
Hydrocarbon Vapours 17.8 / 15.9 9 1993 Germany
Hydrocarbon Vapours 14.2 / 12.2 7 1993 Germany
Hydrocarbon Vapours 17.8 / 15.9 6.6 1993 Germany
Hydrocarbon Vapours 12.8 / 10.9 8 1993 Switzerland
Hydrocarbon Vapours 9.85 / 7.85 5.15 1993 Germany
Hydrocarbon Vapours 14.2 / 12.2 8.5 1993 Germany
Hydrocarbon Vapours 13.7 / 11.9 5.4 1993 Germany
Hydrocarbon Vapours 11.3 / 9.5 7.6 1993 Germany
Hydrocarbon Vapours 12.2 / 11.1 5.15 1993 Germany
Hydrocarbon Vapours 16.7 / 14.8 8.1 1994 Germany
Hydrocarbon Vapours 13.6 / 11.9 7.95 1994 Netherlands
Hydrocarbon Vapours 17.8 / 15.9 8.95 1994 Germany
Hydrocarbon Vapours 10.7 8.2 5.3 1994 Germany
Hydrocarbon Vapours 15.4 / 10.0 7.1 1995 Germany
Hydrocarbon Vapours 10.8 / 8.82 7 1995 Switzerland
Hydrocarbon Vapours 8.6 / 6.8 6 1995 Germany
Hydrocarbon Vapours 15.24 / 12.54 9.62 1995 Germany
Hydrocarbon Vapours 16.77 / 14.84 8.8 1995 Germany
Hydrocarbon Vapours 9.60 / 6.86 3.3 1996 U.S.A.
Hydrocarbon Vapours 15.08 / 12.0 5.21 1997 Germany
Hydrocarbon Vapours 14.82 / 12.84 5.2 1997 Netherlands
Hydrocarbon Vapours 13.7 / 11.8 5 1997 Germany
Hydrocarbon Vapours 15.08 / 12.0 5.21 1997 Germany
Hydrocarbon Vapours 4.6 / 3.8 3.9 1997 U.S.A.
Hydrocarbon Vapours 10.5 / 9.1 6.4 1998 U.S.A.
Hydrocarbon Vapours 23.3 / 21.4 6.1 1998 Germany
Hydrocarbon Vapours 9.5 / 8.0 3.5 1998 Great Britain
Hydrocarbon Vapours 14.1 / 11.74 7.8 1998 Great Britain
Hydrocarbon Vapours 8.99 / 7.92 5.1 1998 U.S.A.
Hydrocarbon Vapours 10.5 / 8.9 6.5 1999 U.S.A.
Hydrocarbon Vapours 14.0 / 12.0 8 1999 Germany
Hydrocarbon Vapours 9.0 / 7.0 4 1999 Germany
Hydrocarbon Vapours 5.9 / 5.3 3.4 1999 U.S.A.
Hydrocarbon Vapours 3.7 / 3.1 2.9 1999 U.S.A.
Hydrocarbon Vapours 7.5 / 6.7 3.9 1999 U.S.A.
Hydrocarbon Vapours 15.7 / 13.4 6.5 1999 U.S.A.
Hydrocarbon Vapours 3.7 / 3.1 2.9 1999 U.S.A.
Hydrocarbon Vapours 5.9 / 5.2 3.4 2000 U.S.A.
Hydrocarbon Vapours 9.0 / 7.8 5.2 2000 U.S.A.
Hydrocarbon Vapours 15.7 / 13.3 6.8 2000 U.S.A.
Hydrocarbon Vapours 10.5 /9.2 6.3 2000 U.S.A.
Hydrocarbon Vapours 9.6 / 7.9 7.9 2000 U.S.A.
Hydrocarbon Vapours 11.75 / 10.06 6.46 2000 U.S.A.
Hydrocarbon Vapours 10.7 / 8.95 9.2 2001 Germany
Hydrocarbon Vapours 6.71 / 5.79 5.17 2001 U.S.A.
Hydrocarbon Vapours 9.0 / 7.9 6.9 2001 U.S.A.
Hydrocarbon Vapours 15.7 / 13.4 6.5 2001 U.S.A.
Hydrocarbon Vapours 12.0 / 10.4 6.1 2002 U.S.A.
Hydrocarbon Vapours 9.0 / 7.6 5.1 2002 U.S.A.
Hydrocarbon Vapours 11.7 / 9.8 3 2003 U.S.A.
Hydrocarbon Vapours 12.8 / 10.5 6.5 2003 U.S.A.
Hydrocarbon Vapours 12.0 / 10.3 5.9 2003 U.S.A.
Hydrocarbon Vapours 8.4 / 7.2 5.1 2003 U.S.A.
Hydrocarbon Vapours 8.4 / 7.0 6.4 2003 U.S.A.
Hydrocarbon Vapours 9.0 / 7.6 4.5 2003 U.S.A.
Hydrocarbon Vapours 10.8 / 9.3 9.2 2003 U.S.A.
Hydrocarbon Vapours 10.8 / 9.3 5.1 2004 U.S.A.
Hydrocarbon Vapours 9.0 / 7.9 3.3 2004 U.S.A.
Hydrocarbon Vapours 12.0 / 10.4 6.2 2004 U.S.A.
Hydrocarbon Vapours 18.1 / 15.7 7.8 2004 U.S.A.
Hydrocarbon Vapours 21.2 / 17.9 10.1 2004 U.S.A.
Hydrocarbon Vapours 10.5 / 9.0 5 2004 U.S.A.
Hydrocarbon Vapours 8.4 / 7.0 6.1 2005 U.S.A.
Hydrocarbon Vapours 9.0 / 7.5 5.7 2005 U.S.A.
Hydrocarbon Vapours 18.9 / 16.9 6.4 2005 Romania
Hydrocarbon Vapours 12.0 / 10.2 6.1 2005 U.S.A.
Hydrocarbon Vapours 14.5 / 12.1 6.7 2005 U.S.A.
Hydrocarbon Vapours 12.0 / 10.2 6.2 2006 U.S.A.
Hydrocarbon Vapours 10.3 / 8.8 4.8 2006 U.S.A.
Hydrocarbon Vapours 18.1 / 15.8 7.1 2006 U.S.A.
Hydrocarbon Vapours 6.4 / 4.5 2.2 2006 U.S.A.
Hydrocarbon Vapours 3.7 / 2.8 5.3 2006 U.S.A.
Hydrocarbon Vapours 8.6 / 6.9 6.8 2006 U.S.A.
Hydrocarbon Vapours 12.1 / 10.1 6.2 2006 U.S.A.
Hydrocarbon Vapours 10.8 / 9.5 4.6 2006 U.S.A.
Hydrocarbon Vapours 12.0 / 10.7 3.8 2007 U.S.A.
Hydrocarbon Vapours 11.6 / 9.9 3 2007 U.S.A.
Hydrocarbon Vapours 9.0 / 7.5 4.2 2007 U.S.A.
Hydrocarbon Vapours 12.0 / 10.3 6.1 2007 U.S.A.
Hydrocarbon Vapours 11.4 / 9.8 3.9 2007 U.S.A.
Hydrocarbon Vapours 11.9 / 10.0 5.2 2007 U.S.A.
Hydrocarbon Vapours 12.7 / 10.6 7.3 2008 U.S.A.
Hydrocarbon Vapours 11.7 / 10.0 5.4 2008 U.S.A.

top

Gas Holder Diaphragms for Sewage Gas
Application Diameter (m) Height (m) Date Country
SEWAGE GAS 16.5 / 14.4 5.4 1996 Switzerland
SEWAGE GAS 16.5 / 12.6 7.5 1996 Germany
SEWAGE GAS 18.1 / 15.9 5.2 1997 Italy
SEWAGE GAS 18.0 / 16.0 5.1 1997 Italy
SEWAGE GAS 20.6 / 16.7 7.5 1998 Germany
SEWAGE GAS 19.0 / 19.6 7.3 1998 Germany
SEWAGE GAS 17.5 / 13.6 7.8 1999 Belgium
SEWAGE GAS 8.3 / 6.7 3.5 2000 Switzerland
SEWAGE GAS 17.5 / 13.6 7.8 2000 France
SEWAGE GAS 6.1 / 4.6 2 2000 Netherlands
SEWAGE GAS 11.7 / 9.3 4.7 2000 Austria
SEWAGE GAS * 17.8 / 12.9 7 2002 Austria
SEWAGE GAS 10.1 / 9.3 3 2002 Great Britain
SEWAGE GAS 10.7 / 8.9 4.1 2002 Netherlands
SEWAGE GAS 12.8 / 10.8 3.4 2002 Netherlands
SEWAGE GAS 21.7 / 18.9 4.7 2002 Germany
SEWAGE GAS 19.6 / 16.6 4.8 2002 Germany
SEWAGE GAS 19.6 / 16.7 5.8 2003 Germany
SEWAGE GAS 20.1 / 16.0 9.5 2003 Germany
SEWAGE GAS 17.5 / 14.5 6 2003 Great Britain
SEWAGE GAS 7.7 / 6.7 1.4 2003 Germany
SEWAGE GAS 20.5 / 16.8 7.3 2003 Germany
SEWAGE GAS 9.0 / 7.3 3.1 2003 Germany
SEWAGE GAS 20.1 / 16.0 9.5 2003 Germany
SEWAGE GAS 18.1 / 14.6 8.4 2003 Italy
SEWAGE GAS 10.8 / 9.0 3.4 2003 Germany
SEWAGE GAS 18.1 / 14.6 8.4 2003 Italy
SEWAGE GAS 12.4 / 10.6 3.7 2003 Netherlands
SEWAGE GAS 11.8 4.1 2003 Hongkong
SEWAGE GAS 11.8 4.1 2003 Hongkong
SEWAGE GAS 12 4.3 2003 Hongkong
SEWAGE GAS 12.4 / 10.6 3.7 2003 Netherlands
SEWAGE GAS 14.3 / 11.3 5.9 2003 Netherlands
SEWAGE GAS 14.8 / 12.7 6.9 2003 Switzerland
SEWAGE GAS 9.0 / 7.3 3 2003 Germany
SEWAGE GAS 16.6 / 13.0 7.4 2004 Austria
SEWAGE GAS 12 4.6 2004 Hongkong
SEWAGE GAS 14.0 / 11.6 3.1 2004 Netherlands
SEWAGE GAS 12.8 / 10.5 4.7 2004 Switzerland
SEWAGE GAS 11.5 4.8 2005 Hongkong
SEWAGE GAS 12 4.3 2005 Hongkong
SEWAGE GAS 19.5 / 17.5 3.5 2005 Netherlands
SEWAGE GAS 19.5 / 17.5 3.5 2005 Netherlands
SEWAGE GAS 11.8 / 10.1 2.7 2005 Netherlands
SEWAGE GAS 9.0 / 7.3 3 2005 Belgium
SEWAGE GAS 18.6 / 14.6 7.1 2005 Germany
SEWAGE GAS zyl. 8.0 12.7 2005 Germany
SEWAGE GAS 6.3 / 4.6 2.3 2005 Austria
SEWAGE GAS 6.3 / 4.6 2.3 2005 Austria
SEWAGE GAS 10.8 / 9.0 4 2006 Germany
SEWAGE GAS 9.2 / 7.9 2.8 2006 Netherlands
SEWAGE GAS 10.4 / 9.0 3.1 2006 Netherlands
SEWAGE GAS 7.3 3.7 2006 Austria
SEWAGE GAS 12 4.3 2006 Hongkong
SEWAGE GAS 9.0 / 8.1 2007 Germany
SEWAGE GAS 12 4.7 2007 Hongkong
SEWAGE GAS 6.1 / 4.6 2 2007 Netherlands
SEWAGE GAS 9.9 / 8.3 4 2008 Austria

top

Gas Holder Diaphragms for Special Applications
Application Diameter (m) Height (m) Date Country
BLAST FURNACE GAS 28.5 / 24.0 10 1996 Austria
HYDROGEN GAS 5.8 / 5.3 2.5 1998 Iran
BIO-GAS 17.6 / 13.0 6.8 1998 Austria
SEVERAL GASES 12.2 / 10.5 4.4 1998 Germany
SEVERAL GASES 12.3 / 10.5 43 1999 Germany
SEVERAL GASES 9.0 / 7.0 4 1999 Germany
BLAST FURNACE GAS 28.5 / 24.0 10 2004 Austria

top