Search
Product Range ContiTech Schwingmetall®
Secondary Suspension Systems
| Belted Air Spring | |||||||
|---|---|---|---|---|---|---|---|
| Air spring | load Fz max. |
Spring height in mm H |
Diameter in mm Ø D |
max deflection in mm lateral dy +/- |
max deflection in mm vertical dz +/- |
stiffness lateral |
stiffness vertical |
| 843N.10 | 78 kN at 6 bar | 160 | 500 | 50 | 50 | 150 | 960 |
| 843N.100 | 80 kN at 6 bar | 159 | 500 | 50 | 50 | 195 | 960 |
| 846N.100 | 97 kN at 6 bar | 182 | 550 | 50 | 50 | 360 | 930 |
| 846N.10 | 102 kN at 6 bar | 177 | 550 | 50 | 50 | 150 | 960 |
| 743N.10 | 135 kN at 6 bar | 190 | 640 | 50 | 70 | 220 | 1400 |
| 743N.100 | 136 kN at 6 bar | 187 | 640 | 60 | 70 | 300 | 1400 |
| 747N2.10 | 153 kN at 6 bar | 172 | 665 | 60 | 60 | 310 | 2000 |
| 747N2.100 | 154 kN at 6 bar | 179 | 665 | 60 | 60 | 435 | 2040 |
| 845 N.10 | 180 kN at 6 bar | 168 | 720 | 50 | 50 | 240 | 2180 |
| 845 N.100 | 185 kN at 6 bar | 168 | 720 | 50 | 50 | 590 | 2450 |
| Unrestricted Air Spring | |||||||
|---|---|---|---|---|---|---|---|
| Air spring | load Fz max. |
Spring height in mm H |
Diameter in mm Ø D |
max deflection in mm lateral dy +/- |
max deflection in mm vertical dz +/- |
stiffness lateral |
stiffness vertical |
| 684N4.10 | 100 kN at 5 bar | 268 | 725 | 120 | 70 | 175 | 400 |
| 855N.10 | 114 kN at 5 bar | 218 | 730 | 110 | 65 | 285 | 740 |
| 859N2.10 | 118 kN at 6 bar | 188 | 660 | 100 | 60 | 285 | 940 |
| 684N4.100 | 122 kN at 6 bar | 255 | 725 | 120 | 70 | 230 | 600 |
| 7050N.10 | 125 kN at 6 bar | 258 | 720 | 120 | 60 | 160 | 550 |
| 751N.10 | 129 kN at 5 bar | 283 | 820 | 120 | 100 | 55 | 600 |
| 7140N.10 | 131 kN at 6 bar | 205 | 710 | 100 | 70 | 175 | 880 |
| 7020N.100 | 145 kN at 6 bar | 224 | 750 | 120 | 60 | 275 | 910 |
| 732N2.100B | 185 kN at 6 bar | 229 | 825 | 120 | 80 | 280 | 1200 |
| Rolling Lobe Air Spring | |||||||
|---|---|---|---|---|---|---|---|
| Air spring | load Fz max. |
Spring height in mm H |
Diameter in mm Ø D |
max deflection in mm lateral dy +/- |
max deflection in mm vertical dz +/- |
stiffness lateral |
stiffness vertical |
| 840N.1B | 66 kN at 6 bar | 160 | 455 | 40 | 40 | 215 | 760 |
| 854N2.10 | 77 kN at 6 bar | 130 | 505 | 50 | 50 | 475 | 1180 |
| 7010N2.10 | 87 kN at 6 bar | 149 | 540 | 50 | 50 | 390 | 1280 |
In the following form you can enter your data and request an individual calculation from us: Calculation Inquiry
